Martina Navratilova
From LGBT Info, the free gender/sexuality resource anyone can edit.
Template:Infobox Tennis player Martina Navratilova (Czech: Martina Navrátilová; born October 18, 1956, in Prague, Czechoslovakia) is a former World No. 1 women's tennis player. Billie Jean King said about Navratilova in 2006, "She's the greatest singles, doubles and mixed doubles player who's ever lived."[1] Tennis writer Steve Flink, in his book The Greatest Tennis Matches of the Twentieth Century, named her as the second best female player of the 20th century, directly behind Steffi Graf.[2] Tennis magazine has selected her as the greatest female tennis player for the years 1965 through 2005.[3]
Navratilova won 18 Grand Slam singles titles, 31 Grand Slam women's doubles titles (an all-time record), and 10 Grand Slam mixed doubles titles. She reached the Wimbledon singles final 12 times, including 9 consecutive years from 1982 through 1990, and won the women's singles title at Wimbledon a record 9 times. She and King each won 20 Wimbledon titles, an all-time record. Navratilova is one of just three women to have accomplished a career Grand Slam in singles, women's doubles, and mixed doubles (called the Grand Slam "boxed set"). She holds the open era record for most singles titles (167) and doubles titles (177). She also recorded the longest winning streak in tennis history (74 consecutive matches) and three of the six longest winning streaks in women's tennis history. Navratilova, Margaret Court, and Maureen Connolly Brinker share the record for the most consecutive Grand Slam singles titles (six). Navratilova reached 11 consecutive Grand Slam singles finals, second all-time to Steffi Graf's 13. In women's doubles, Navratilova and Pam Shriver won 109 consecutive matches and won all four Grand Slam titles in 1984. They also tied Louise Brough Clapp's and Margaret Osborne duPont's record of 20 Grand Slam women's doubles titles as a team.
Originally from the former Czechoslovakia, she lost her citizenship when she defected to the United States in 1975 at the age of 18 and became a U.S. citizen in 1981. On January 9, 2008, she had her Czech citizenship restored.[4] She has stated that she has not renounced her American citizenship nor does she plan to do so and that the restoration of her Czech citizenship was not politically motivated.[5]
[edit] Tennis career
Navratilova was born Martina Šubertová in 1956. Her parents divorced when she was three, and in 1962 her mother Jana married Miroslav Navrátil, who became her first tennis coach. Martina then took the name of her stepfather (adding the feminine suffix "ová"), thus becoming Martina Navrátilová (pronounced Template:Audio-IPA).
In 1972 at the age of 15, Navratilova won the Czechoslovakia national tennis championship. In 1973, aged 16, she made her debut on the USLTA professional tour but did not turn professional until 1975. She won her first professional singles title in Orlando, Florida in 1974 at the age of 17. Navratilova first lived with former Vaudeville actress, Frances Dewey Wormser, and her husband, Morton Wormser, a major tennis enthusiast, when she first moved to the United States.[6]
A left-handed serve-and-volleyer with superb volleying skills, Navratilova raised the women’s game to new levels with her power and aggression.[7] She struggled with her weight in the early years of her career and was at one point unflatteringly labelled the "Great Wide Hope" by journalist Bud Collins. Her determination, however, to reach the top of the game saw her embark on a punishing routine to get herself into shape, assisted by basketball player Nancy Lieberman. Eventually, extreme levels of fitness and conditioning were hallmarks of her game.
Navratilova was a finalist at two Grand Slam singles tournaments in 1975. She lost in the final of the Australian Open to Evonne Goolagong Cawley and in the final of the French Open to Chris Evert. After losing to Evert in the semifinals of that year's US Open, the 18-year-old Navratilova went to the offices of the Immigration and Naturalization Service in New York City and informed them that she wished to defect from Communist Czechoslovakia. Within a month, she received a green card.
Navratilova won her first Grand Slam singles title at Wimbledon in 1978, where she defeated Evert in three sets in the final and captured the World No. 1 ranking for the first time. She beat Evert in the final again to successfully defend her Wimbledon title in 1979.
In 1981, Navratilova won her third Grand Slam singles title by defeating Evert in the final of the Australian Open. Navratilova also reached the final of the US Open, where she lost a third set tiebreak to Tracy Austin. Navratilova won both Wimbledon and the French Open in 1982.
Following adoption of Lieberman's exercise plan and using graphite racquets, Navratilova became the most dominant player in women's tennis. After losing in the fourth round of the first Grand Slam event of 1983 - the French Open - she captured the year's three remaining Grand Slam titles (the Australian Open was held in December at that time). Navratilova’s loss at the French Open was her only singles defeat during that year, during which she established an 86–1 record. Her winning percentage was the best ever for a professional tennis player. During 1982, 1983, and 1984, Navratilova lost a total of only six singles matches.
Navratilova won the 1984 French Open, enabling her to hold all four Grand Slam singles titles simultaneously. Her accomplishment was declared a "Grand Slam" by Philippe Chatrier, who was the president of the International Tennis Federation. Many tennis observers, however, insisted that it was not a true Grand Slam because the titles had not been won in a single calendar year. Navratilova extended her Grand Slam singles tournament winning streak to a record-equalling six following wins at Wimbledon and the US Open. She entered the 1984 Australian Open with a chance of winning all four titles in the same year. In the semifinals, however, Helena Suková ended Navratilova's 74-match winning streak (a record for a professional) 1–6, 6–3, 7–5.
The left-handed Navratilova succeeded in winning all four Grand Slam women’s doubles titles in 1984, partnering right-handed Pam Shriver, a tall and talented player whose most noted stroke was a slice forehand, a shot that is virtually unheard of in the game today. This was part of a record 109-match winning streak that the pair achieved between 1983 and 1985. (Navratilova was ranked the World No. 1 doubles player for a period of over three years in the 1980s.)
In the three years from 1985 to 1987, Navratilova reached the women’s singles final at all 11 Grand Slam tournaments held during those years, winning six of them (and extending her run of triumphs at Wimbledon to a record six consecutive).
A new threat to the 30-year old Navratilova's dominance, in the form of 17-year old German player Steffi Graf, emerged on the scene in 1987 when she beat Navratilova in the final of the French Open, whipping forehands and sliced backhand passing shots out of Navratilova’s reach. Navratilova beat Graf in the 1987 Wimbledon and US Open finals (and at the US Open became only the third player in the open era to win the women’s singles, women's doubles, and mixed doubles at the same event). But Graf's consistent play throughout 1987 allowed her to obtain the World No. 1 before the end of the year. (Graf eventually broke Navratilova's records of 156 consecutive weeks and 331 total weeks as the World No. 1 singles player but did not break Navratilova's record 167 singles titles as Graf reached 107.) In 1988, Graf won all four Grand Slam singles titles, beating Navratilova 5–7, 6–2, 6–1 in the Wimbledon final along the way. In 1989, Graf and Navratilova met in the finals of both Wimbledon and the US Open, with Graf winning both encounters in three sets. Despite the significant age difference between the two players, Navratilova won 9 of the 18 career singles matches with Graf and 5 of the 9 Grand Slam singles matches with her.
Navratilova's final Grand Slam singles triumph was in 1990. Graf lost in the Wimbledon semifinals that year to Zina Garrison. In the final, the 33-year old Navratilova swept Garrison 6–4, 6–1 to claim a record-breaking ninth Wimbledon singles crown. Though that was her last Grand Slam singles title, Navratilova made two further major finals in the years that followed. In 1991, she lost in the US Open final to the new World No. 1 Monica Seles, after defeating Graf in a semifinal. And then in 1994, at the age of 37, Navratilova reached the Wimbledon final, where she lost in three sets to Conchita Martinez. Soon after, she retired from the singles tour. She was inducted into the International Tennis Hall of Fame in 2000.
In 2000, Navratilova returned to the tour to play doubles events, while rarely also playing singles. In her first singles performance in eight years, at Eastbourne in 2002, she beat world number 22 Tatiana Panova and lost in the next round to Daniela Hantuchova in three sets. In 2003, she won the mixed doubles titles at both the Australian Open and Wimbledon, partnering Leander Paes. This made her the oldest ever Grand Slam champion (aged 46 years, 8 months). The Australian Open victory made her only the third player in history to complete a “boxed set” of Grand Slam titles by winning the women’s singles, women’s doubles, and mixed doubles at all four slams. The Wimbledon win allowed her to equal Billie Jean King’s record of 20 Wimbledon titles (in singles women's doubles, and mixed doubles combined) and extended her overall number of Grand Slam titles to 58 (second only to Margaret Court, who won 62). Despite being criticized for receiving a wildcard, Navratilova decisively won a singles match in straight sets at the first round of Wimbledon in 2004, aged 47 years and 8 months, to make her the oldest player to win a professional singles match in the open era. She also won the first set of her second round match, but lost the match (to Gisela Dulko), and later noted that the angle of the sun, as the evening match progressed, made it very difficult to serve and volley.
Over the course of her career, Navratilova won 167 top-level singles titles (more than any other player in the Open Era) and 177 doubles titles. Her most recent title in women's doubles (a Tier I event) came on August 21, 2006, at the Rogers Cup in Montreal, Canada, where she won the women's doubles event partnering Nadia Petrova. Navratilova won 18 Grand Slam singles titles during her career: 9 at Wimbledon, 4 at the US Open, 3 at the Australian Open, and 2 at the French Open. Her overall record in 67 Grand Slam events was 306–49 .862 (120–14 at Wimbledon, 89–17 at the US Open, 51–11 at the French Open, and 46–7 at the Australian Open). She won at least one tour event for 21 consecutive years and won the singles and doubles at the same event a record 84 times. Her career singles match win total of 1,442 is the most during the open era.
On July 5, 2006, Navratilova announced that Wimbledon 2006 would be her last and by the end of the 2006 season, she would retire from doubles play. On July 6, 2006, Navratilova played her last ever match at Wimbledon, losing in the mixed doubles to the titleists, Israel's Andy Ram and Russia's Vera Zvonareva, in the third round. Earlier on the same day, Navratilova lost her women's doubles quarterfinal match against Chinese fourth seeds Zi Yan and Jie Zheng, also the titleists. Navratilova capped off her career by winning the mixed doubles title at the 2006 US Open with Bob Bryan, her 41st Grand Slam doubles title (31 in women's doubles and 10 in mixed doubles) and 177th overall. At the time, she was just over a month away from her 50th birthday. The only Grand Slam mixed doubles title that eluded her since her return was the French Open.
[edit] Technical details
Navratilova was the last WTA professional to use the continental grip, although her most recent racquet, a custom design by Warren Bosworth, has an asymmetrical grip. The continental grip facilitates net play by not requiring players to rotate grips. The same grip is used for every shot, including the serve. The downside of the continental grip is that it makes hitting high balls, particularly those hit with heavy topspin, difficult. It also makes hitting topspin more challenging than any other grip. Nonetheless, Navratilova's heavy (for the time) topspin forehand helped her to win at the French Open in 1984 and in other matches. The continental grip is seen as a vestige of the time when tennis was predominately played on fescue grass with wooden racquets and low-bouncing balls, although the eastern grip was popular as well.
Navratilova was the first player to win a Grand Slam singles title with a large (90 square inch) graphite racquet. However, at the time she said she felt the racquets should have been banned and only chose to use one because they hadn't been. In recent years, she has praised the current racquet and string technology, saying that players can do more with the ball than before, whilst continuing to condemn it, arguing, as Rod Laver has, that the game is unbalanced. She has specifically cited the much greater ease of hitting passing shots from the baseline with heavy topspin as having a homogenizing effect, to the detriment of the serve and volley and all-court styles. Navratilova's relatively late peak as a player, and her dominance of the tour, may be attributed not only to improved fitness, motivation, and coaching, but also to the increased surface area, increased stiffness, and lighter weight offered by large graphite racquets of the time. However, as racquets changed from thin-beamed more flexible designs (such as the Yonex R-7 and Dunlop 200G) to widebody stiff designs with even lighter weight and polyester strings (such as the Babolat Pure Drive), the balance, according to Navratilova and others, shifted strictly to topspin baseline play with semi-western or full western grips. The loss of grass court tournaments to hard court and the rise of tennis academies such as the Bollettierii Academy (which has helped to develop many top baseline players) are also factors that are cited concerning the demise of the serve and volley tennis style utilized by Navratilova.
Navratilova began her career with standard wooden racquets, and won Wimbledon with one. She transferred to wood composites, then to flexible early all-graphite racquets such as the R-7, and finally to her current Bosworth model, a widebody design. Navratilova has also competed and won at the Australian Open when it was played on both grass and hardcourt.
[edit] Personal life
In her autobiography, Being Myself,[8] Navratilova says that she had had romantic crushes on teachers of both sexes and, later, felt strongly attracted to other female tennis players.
In 1981, shortly after being granted U.S. citizenship, Navratilova came out publicly about her sexual orientation. From 1984 to 1991, Navratilova had a long-term relationship with partner Judy Nelson. Their split in 1991 included a much-publicized legal wrangle. Navratilova was featured in a WITA (Women's International Tennis Association) calendar, shot by Jean Renard with her Wimbledon trophies and Nelson's children in the background.
Navratilova also made a humorous guest appearance in a 2000 episode on the gay-themed NBC sitcom Will & Grace in which a flashback 'revealed' that she had been a heterosexual until a 1985 relationship with Karen Walker turned her gay.[9] Her other guest television appearances have included a brief role as a nurse on the soap opera All My Children in 1979 and an appearance as herself on the mystery series Hart to Hart in 1983. More recently, in 2006, she played herself on an unaired episode of the now-canceled sitcom Jake in Progress.
In 1985, Navratilova released an autobiography, co-written with New York Times sports columnist George Vecsey, entitled Martina in the U.S. and Being Myself in the rest of the world.[10] She had earlier co-authored a tennis instruction book with Mary Carillo in 1982 entitled Tennis My Way.[11] She later wrote three mystery novels with Liz Nickles: The Total Zone (1994),[12] Breaking Point (1996),[13] and Killer Instinct (1997).[14] Navratilova's most recent literary effort was a health and fitness book entitled Shape Your Self, which came out in 2006.[15]
[edit] Activism and politics
When not playing tennis, Navratilova is involved with various charities that benefit animal rights, underprivileged children, and gay rights. She filed a lawsuit against Amendment 2, a 1992 ballot proposition in Colorado designed to deny gays and lesbians legal protection from discrimination. In the same year, she spoke before the National March on Washington for Gay and Lesbian Rights.
In 2000, she was the recipient of National Equality Award from the Human Rights Campaign, the nation's largest gay and lesbian activist/lobbying group.[16]
A pescetarian, Navratilova has appeared in ad campaigns for People for the Ethical Treatment of Animals. In an April 2006 interview, she said she had recently begun eating fish again because she found it hard to get enough protein while on the road.[17]
She has also spoken out on a number of volatile political issues, including tort/litigation reform, but perhaps her most consistent theme — aside from gay and lesbian rights — has been her unstinting opposition to Communism, and unrepentant opposition to the former Eastern Bloc power structure that she believes compelled her to flee her native Czechoslovakia.
For example, on a recent segment of the Leonard Lopate Show in which she was promoting her new fitness training book-she denounced the Soviet Union's control over Czechoslovakia, maintaining that she refuses to speak Russian to this day because of the Soviet Union's former hegemony over Eastern Europe. When questioned by the host about her fellow Czechs' reaction to her defection she averred that they welcomed it, and that their hostility was directed towards the Communist regime in power, not her.
"Whenever I hear some say, 'Oh, Communism isn't bad,' I say, 'Why don't you live in a Communist country if you think it's so great?'"[citation needed]
Navratilova was a guest on CNN's Connie Chung Tonight show on July 17, 2002. During the show, Chung quoted a German newspaper which quoted Navratilova as saying:
- "The most absurd part of my escape from the unjust system is that I have exchanged one system that suppresses free opinion for another. The Republicans in the U.S. manipulate public opinion and sweep controversial issues under the table. It's depressing. Decisions in America are based solely on the question of how much money will come out of it and not on the questions of how much health, morals or environment suffer as a result."
Navratilova said that the remarks referred to what she perceived as a trend of centralization of government power and a loss of personal freedom. In the discussion that followed, Chung questioned, "Can I be honest with you? I can tell you that when I read this, I have to tell you that I thought it was un-American, unpatriotic. I wanted to say, go back to Czechoslovakia. You know, if you don't like it here, this a country that gave you so much, gave you the freedom to do what you want." Navratilova responded, "And I'm giving it back. This is why I speak out. When I see something that I don't like, I'm going to speak out because you can do that here. And again, I feel there are too many things happening that are taking our rights away." She went on to say that athletes have a responsibility to speak out when things aren't right.[18]
[edit] Grand Slam singles tournaments
[edit] Wins (18)
| Year | Championship | Opponent in Final | Score in Final |
| 1978 | Wimbledon | Template:Country data USA Chris Evert | 2–6, 6–4, 7–5 |
| 1979 | Wimbledon (2) | Template:Country data USA Chris Evert | 6–4, 6–4 |
| 1981 | Australian Open | Template:Country data USA Chris Evert | 6–7(4), 6–4, 7–5 |
| 1982 | French Open | Template:Country data USA Andrea Jaeger | 7–6(6), 6–1 |
| 1982 | Wimbledon (3) | Template:Country data USA Chris Evert | 6–1, 3–6, 6–2 |
| 1983 | Wimbledon (4) | Template:Country data USA Andrea Jaeger | 6–0, 6–3 |
| 1983 | US Open | Template:Country data USA Chris Evert | 6–1, 6–3 |
| 1983 | Australian Open (2) | Template:Country data USA Kathy Jordan | 6–2, 7–6(5) |
| 1984 | French Open (2) | Template:Country data USA Chris Evert | 6–3, 6–1 |
| 1984 | Wimbledon (5) | Template:Country data USA Chris Evert | 7–6(5), 6–2 |
| 1984 | US Open (2) | Template:Country data USA Chris Evert | 4–6, 6–4, 6–4 |
| 1985 | Wimbledon (6) | Template:Country data USA Chris Evert | 4–6, 6–3, 6–2 |
| 1985 | Australian Open (3) | Template:Country data USA Chris Evert | 6–2, 4–6, 6–2 |
| 1986 | Wimbledon (7) | Template:Country data TCH Hana Mandlíková | 7–6(1), 6–3 |
| 1986 | US Open (3) | Template:Country data TCH Helena Suková | 6–3, 6–2 |
| 1987 | Wimbledon (8) | Template:Country data FRG Steffi Graf | 7–5, 6–3 |
| 1987 | US Open (4) | Template:Country data FRG Steffi Graf | 7–6(4), 6–1 |
| 1990 | Wimbledon (9) | Template:Country data USA Zina Garrison | 6–4, 6–1 |
[edit] Runner-ups (14)
[edit] Singles performance timelines
[edit] Grand Slam tournaments
| Tournament | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995- 2003 | 2004 | Career WR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | F | A | A / A | A | A | SF | W | F | W | SF | W | NH | F | SF | QF | A | A | A | A | A | A | A | 3 / 10 | 46-7 |
| French Open | QF | QF | F | A | A | A | A | A | QF | W | 4R | W | F | F | F | 4R | A | A | A | A | A | 1R | A | 1R | 2 / 13 | 51-11 |
| Wimbledon | 3R | 1R | QF | SF | QF | W | W | SF | SF | W | W | W | W | W | W | F | F | W | QF | SF | SF | F | A | 2R | 9 / 23 | 120-14 |
| US Open | 1R | 3R | SF | 1R | SF | SF | SF | 4R | F | QF | W | W | F | W | W | QF | F | 4R | F | 2R | 4R | A | A | A | 4 / 21 | 89-17 |
| Grand Slam WR | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 2 | 0 / 2 | 1 / 2 | 1 / 2 | 0 / 3 | 1 / 4 | 2 / 4 | 3 / 4 | 3 / 4 | 2 / 4 | 2 / 3 | 2 / 4 | 0 / 4 | 0 / 3 | 1 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 2 | 18 / 67 | N/A |
| Grand Slam Win-Loss | 5-3 | 5-3 | 17-4 | 5-2 | 9-2 | 11-1 | 11-1 | 11-3 | 19-3 | 20-2 | 23-1 | 25-1 | 25-2 | 20-1 | 25-2 | 18-4 | 16-3 | 10-1 | 10-2 | 6-2 | 8-2 | 6-2 | 0-0 | 1-2 | N/A | 306-49 |
NH = tournament not held.
A = did not participate in the tournament.
WR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.
Note: The Australian Open was held twice in 1977, in January and December, and was not held in 1986. The WTA Tour Championships (Virginia Slims Championships) and Virginia Slims of New England were held twice in 1986.
[edit] See also
[edit] Other tournaments
| Tournament | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995-2001 | 2002 | 2003 | 2004 | 2005 | Career WR | Career Win-Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTA Tour Championships | A | QF | F | RR | RR | W | W | F | W | F | W | W | W | W / W | QF | QF | F | A | F | F | QF | 1R | A | A | A | A | A | 8 / 21 | 60-13 |
| Colgate/Toyota Series Championships | NH | NH | NH | QF | RR | F | W | SF | F | W | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | 2 / 7 | 16-5 |
| Chicago | A | 2R | F | SF | A | W | W | W | W | W | W | A | A | W | W | W | QF | W | W | W | F | QF | A | A | A | A | A | 12 / 18 | 68-5 |
| Eastbourne | A | SF | 2R | SF | A | W | F | 3R | SF | W | W | W | W | W | F | W | W | W | W | 2R | W | QF | A | 2R | A | LQ | A | 11 / 22 | 93-11 |
| Washington, D.C. | A | 2R | W | A | W | W | F | A | A | W | W | A | W | W | A | W | A | W | NH | NH | NH | NH | NH | NH | NH | NH | NH | 9 / 11 | 49-2 |
| Dallas | 1R | 2R | F | F | 1R | QF | W | W | W | W | W | A | W | W | A | W | W | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | 9 / 15 | 56-6 |
| Los Angeles | A | NH | NH | NH | F | W | F | W | W | A | W | A | A | W | SF | A | W | F | A | W | W | 3R | A | A | A | A | A | 8 / 13 | 55-5 |
| Houston | NH | NH | NH | W | W | W | W | F | A | A | W | A | W | A | F | F | A | SF | A | A | A | 2R | A or NH | NH | NH | NH | NH | 6 / 11 | 43-5 |
| Filderstadt/Stuttgart | NH | NH | NH | NH | NH | A | F | A | F | W | W | A | A | W | W | W | A | A | F | W | QF | QF | A | A | A | A | A | 6 / 11 | 45-5 |
| Sydney | A | A | A | W | A | A | A | QF | F | W | A | W | W | NH | A | A | W | A | A | A | A | A | A | A | A | A | A | 5 / 7 | 31-2 |
| Oakland | A | 1R | SF | QF | A | A | W | W | 1R | A | A | F | A | SF | A | W | SF | F | W | F | W | F | A | A | A | A | A | 5 / 15 | 45-10 |
| Worcester, Massachusetts | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | W / W | A | W | W | A | NH | NH | NH | NH | NH | NH | NH | NH | NH | 4 / 4 | 20-0 |
| Orlando | NH | W | F | NH | NH | NH | NH | W | A | W | A | A | W | A | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | 4 / 5 | 21-0 |
| Canadian Open | SF | A | A | A | A | A | A | W | SF | W | W | A | QF | A | A | QF | W | A | A | A | A | A | A | A | A | A | A | 4 / 8 | 29-4 |
| Family Circle Cup | A | A | F | 2R | A | QF | SF | A | A | W | W | A | A | A | A | W | SF | W | QF | 3R | A | 2R | A | A | A | 1R | A | 4 / 13 | 34-9 |
| Amelia Island | NH | NH | NH | NH | NH | NH | NH | W | F | A | A | W | A | A | A | W | SF | A | A | A | A | SF | A | A | A | 1R | A | 3 / 7 | 25-4 |
| US Indoor Championships | 1R | 1R | A | 3R | NH | A | SF | A | W | A | A | W | SF | W | A | NH | NH | NH | NH | NH | NH | NH | NH or A | NH | NH | NH | NH | 3 / 8 | 22-5 |
| Indian Wells | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | A | W | W | A | A | A | A | A | A | A | A | 2 / 2 | 10-0 |
| Paris Indoor | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | W | W | A | A | A | A | A | 2 / 2 | 10-0 |
| Brighton | NH | NH | NH | NH | NH | A | W | F | A | W | A | A | A | A | A | A | A | A | A | A | A | A | A | NH | NH | NH | NH | 2 / 3 | 13-1 |
| Tokyo (Pan Pacific) | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | A | A | A | A | W | A | F | F | W | F | A | A | A | A | A | 2 / 5 | 19-3 |
| US Hard Court Championships | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | A | A | A | A | W | A | NH | NH or A | NH | A | A | A | 1 / 1 | 4-0 |
| Key Biscayne | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | W | A | SF | A | A | A | A | A | A | A | A | A | A | A | A | 1 / 2 | 12-1 |
| Philadelphia | NH | NH | SF | A | F | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | A | A | A | A | NH or A | NH | A | A | A | 0 / 2 | 7-2 |
| Zurich | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | A | A | A | A | A | A | A | A | F | F | QF | A | A | A | A | A | 0 / 3 | 10-3 |
| German Open | 2R | F | A | A | A | A | A | NH | A | A | A | A | A | F | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 3 | 9-3 |
| Italian Open | 2R | F | F | A | A | A | A | A | A | A | A | A | A | NH | SF | A | A | F | QF | A | QF | F | A | A | A | A | A | 0 / 8 | 24-8 |
NH = tournament not held.
A = did not participate in the tournament.
WR = the ratio of the number of tournaments won to the number of those tournaments played.
LQ = lost in the qualifying tournament.
[edit] Career singles statistics
| Year | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 2002 | 2003 | 2004 | 2005 | Career |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tournaments played | 16 | 20 | 24 | 17 | 21 | 20 | 23 | 24 | 23 | 18 | 17 | 15 | 17 | 17 | 12 | 16 | 16 | 13 | 14 | 12 | 13 | 15 | 1 | 0 | 5 | 1 | 390 |
| Titles | 0 | 1 | 4 | 2 | 6 | 11 | 10 | 11 | 10 | 15 | 16 | 13 | 12 | 14 | 4 | 9 | 8 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 167 |
| Hardcourt Win-Loss | 0-0 | 0-0 | 15-3 | 4-3 | 9-6 | 18-4 | 18-4 | 27-6 | 18-2 | 14-1 | 22-0 | 21-0 | 19-3 | 12-0 | 15-2 | 11-3 | 30-2 | 12-2 | 11-1 | 9-1 | 10-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 298-47 |
| Clay Win-Loss | 17-9 | 16-6 | 31-7 | 1-3 | 10-1 | 2-1 | 3-1 | 5-0 | 7-2 | 15-0 | 12-1 | 16-0 | 19-1 | 15-2 | 13-3 | 17-2 | 6-2 | 14-3 | 6-3 | 1-1 | 2-1 | 7-5 | 0-0 | 0-0 | 0-3 | 0-0 | 235-57 |
| Grass Win-Loss | 2-2 | 8-4 | 9-3 | 9-2 | 7-2 | 13-0 | 14-2 | 12-4 | 21-4 | 21-1 | 19-0 | 27-1 | 29-0 | 13-0 | 17-2 | 12-1 | 17-1 | 13-0 | 15-1 | 6-2 | 12-2 | 8-2 | 1-1 | 0-0 | 2-2 | 0-1 | 307-40 |
| Carpet Win-Loss | 4-5 | 7-9 | 31-8 | 25-7 | 37-8 | 47-4 | 60-6 | 40-5 | 42-4 | 40-1 | 33-0 | 18-1 | 17-1 | 49-1 | 11-1 | 30-1 | 20-3 | 13-2 | 21-4 | 22-4 | 22-3 | 15-5 | 0-0 | 0-0 | 0-0 | 0-0 | 604-83 |
| Overall Win-Loss | 23-16 | 31-19 | 86-21 | 39-15 | 63-17 | 80-9 | 95-13 | 84-15 | 88-12 | 90-3 | 86-1 | 82-2 | 84-5 | 89-3 | 56-8 | 70-7 | 73-8 | 52-7 | 53-9 | 38-8 | 46-8 | 33-14 | 1-1 | 0-0 | 2-5 | 0-1 | 1444-227 |
| Win % | 59.0% | 62.0% | 80.4% | 72.2% | 78.8% | 89.9% | 88.0% | 85.7% | 88.0% | 96.8% | 98.9% | 97.6% | 94.4% | 96.7% | 87.5% | 90.9% | 90.1% | 88.1% | 85.5% | 82.6% | 85.2% | 70.2% | 50.0% | 00.0% | 28.6% | 00.0% | 86.4% |
| Year End Ranking | N/A | N/A | 4 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 8 | NR | NR | 376 | NR | N/A |
- Navratilova did not play an official WTA tour singles match from 1995 through 2001.
[edit] Grand Slam women's doubles finals (37)
[edit] Wins (31)
